Hydraulic Oil Coolers have been manufactured by Thermex since 1979, using an established design combining high performance with durability and reliability. Oil coolers can be selected from our standard range which can be seen in our brochure, or our engineers can design the perfect oil cooler for your application from operational data such as inlet temperatures and flow rates.
Features of Thermex Hydraulic Oil Coolers include;
- A choice of Copper or 90/10 Cupro-Nickel Tubes.
- Naval brass tube plates.
- Aluminium shell
- Cast iron headers.
- Leak detection ring – standard on 2700 & 2800 Series. (Available for 2300 and 2500 Series if required)
- Nitrile seals. (Viton seals are available for applications where operating temperatures > 100ºC)
- Manufactured in England
- Short delivery times available on many of our oil coolers
Other technical features;
- Duty range - 3kW to 750kW (subject to flow rate and temperatures)
- Working Pressure (Oil) - 20 bar to 30 bar (Depending on Size)
- Working Pressure (Water) - 10 bar
Standard Hydraulic Oil Cooler Range;
Model Standard |
Model Large Port |
Model High Temp. |
A (mm) |
B (mm) |
C (mm) |
D (BSP) |
E (BSP) |
F (mm) |
G (mm) |
H (mm) |
Weight (Kg) |
Oil Vol (L) |
Water Vol (L) |
2312 | 2312H | 2313 | 175 | 59 | * | 1/2" | 1/2" | 92 | 103 | 50 | 3 | 0.3 | 0.4 |
2322 | 2322H | 2323 | 259 | 135 | 117 | 3/4" | 1/2" | 92 | 103 | 50 | 4 | 0.5 | 0.5 |
2332 | 2332H | 2333 | 345 | 221 | 203 | 3/4" | 1/2" | 92 | 103 | 50 | 5 | 0.7 | 0.6 |
2342 | 2342H | 2343 | 443 | 319 | 301 | 3/4" | 1/2" | 92 | 103 | 50 | 5 | 1.0 | 0.7 |
2352 | 2352H | 2353 | 571 | 447 | 429 | 3/4" | 1/2" | 92 | 103 | 50 | 6 | 1.3 | 0.9 |
2362 | 2362H | 2363 | 717 | 587 | 575 | 1" | 1/2" | 92 | 103 | 50 | 7 | 1.7 | 1.1 |
2372 | 2372H | 2373 | 895 | 765 | 753 | 1" | 1/2" | 92 | 103 | 50 | 8 | 2.2 | 1.4 |
Large Port version features 3/4" BSP Water Connections
High temperature version suitable for 120 C operation
Model Standard |
Model Large Port |
Model High Temp. |
A (mm) |
B (mm) |
C (mm) |
D (BSP) |
E (BSP) |
F (mm) |
G (mm) |
H (mm) |
Weight (Kg) |
Oil Vol (L) |
Water Vol (L) |
2512 | 2512H | 2513 | 291 | 129 | 75 | 1" | 1" | 147 | 161 | 76 | 10 | 1.4 | 1.4 |
2522 | 2522H | 2523 | 377 | 199 | 161 | 1 1/4" | 1" | 147 | 161 | 76 | 12 | 1.9 | 1.7 |
2532 | 2532H | 2533 | 475 | 297 | 259 | 1 1/4" | 1" | 147 | 161 | 76 | 13 | 2.5 | 2.1 |
2542 | 2542H | 2543 | 603 | 425 | 387 | 1 1/4" | 1" | 147 | 161 | 76 | 14 | 3.5 | 2.6 |
2552 | 2552H | 2553 | 749 | 571 | 533 | 1 1/2" | 1" | 147 | 161 | 76 | 17 | 4.5 | 3.2 |
2562 | 2562H | 2563 | 927 | 749 | 711 | 1 1/2" | 1" | 147 | 161 | 76 | 20 | 5.8 | 3.9 |
2572 | 2572H | 2573 | 1129 | 951 | 913 | 1 1/2" | 1" | 147 | 161 | 76 | 23 | 7.3 | 4.8 |
2582 | 2582H | 2583 | 1381 | 1203 | 1165 | 1 1/2" | 1" | 147 | 161 | 76 | 27 | 9.0 | 5.8 |
2592 | 2592H | 2593 | 1727 | 1549 | 1511 | 1 1/2" | 1" | 147 | 161 | 76 | 32 | 11.5 | 7.2 |
Large Port version features 1 1/2" BSP Water Connections
High temperature version suitable for 120 C operation
Model Standard |
Model High Temp. |
A (mm) |
B (mm) |
C (mm) |
D (BSP) |
E (BSP) |
F (mm) |
G (mm) |
H (mm) |
Weight (Kg) |
Oil Vol (L) |
Water Vol (L) |
2712 | 2713 | 650 | 326 | 306 | 2" | 2" | 216 | 230 | 125 | 38 | 5.5 | 5.0 |
2722 | 2723 | 796 | 472 | 452 | 2" | 2" | 216 | 230 | 125 | 43 | 7.0 | 6.0 |
2732 | 2733 | 974 | 650 | 630 | 2" | 2" | 216 | 230 | 125 | 48 | 9.0 | 7.5 |
2742 | 2743 | 1176 | 850 | 832 | 2" | 2" | 216 | 230 | 125 | 55 | 11.0 | 9.0 |
2752 | 2753 | 1428 | 1104 | 1084 | 2" | 2" | 216 | 230 | 125 | 63 | 14.0 | 10.5 |
2762 | 2763 | 1777 | 1453 | 1433 | 2" | 2" | 216 | 230 | 125 | 74 | 17.5 | 13.0 |
High temperature version suitable for 120 C operation
Model Standard |
Model High Temp. |
A (mm) |
B (mm) |
C (mm) |
D (BSP) |
E (BSP) |
F (mm) |
G (mm) |
H (mm) |
Weight (Kg) |
Oil Vol (L) |
Water Vol (L) |
2812 | 2813 | 684 | 326 | 306 | 3" | 2 1/2" | 262 | 275 | 150 | 48 | 9.0 | 7.5 |
2822 | 2823 | 830 | 472 | 452 | 3" | 2 1/2" | 262 | 275 | 150 | 54 | 11.5 | 9.0 |
2832 | 2833 | 1008 | 650 | 630 | 3" | 2 1/2" | 262 | 275 | 150 | 62 | 15.0 | 10.5 |
2842 | 2843 | 1210 | 852 | 832 | 3" | 2 1/2" | 262 | 275 | 150 | 71 | 18.5 | 13.0 |
2852 | 2853 | 1462 | 1104 | 1084 | 3" | 2 1/2" | 262 | 275 | 150 | 82 | 23.0 | 15.5 |
2862 | 2863 | 1811 | 1453 | 1433 | 3" | 2 1/2" | 262 | 275 | 150 | 97 | 29.5 | 19.0 |
High temperature version suitable for 120 C operation
Series |
Max. working pressure (Oil circuit) |
Max. working pressure (Water circuit) |
Max. working temperature (Standard Model) |
Max. working temperature (High Temp. Model) |
2300 | 30 Bar | 10 Bar | 100 C | 120 C |
2500 | 30 Bar | 10 Bar | 100 C | 120 C |
2700 | 20 Bar | 10 Bar | 100 C | 120 C |
2800 | 20 Bar | 10 Bar | 100 C | 120 C |
For performance curves, detailed dimensions and further information please download the full technical catalogue