Thermex Marine Oil Coolers have been the first choice of coolers for many marine engine and transmission manufacturers for over 30 years. The unique tube stack design manufactured by Thermex helps to prevent build up of sediments and growth from occurring within the tubes whilst minimising erosion. For vessels operating in shallow or brackish water, Thermex can also supply the Marine Oil Coolers fitted with our 70/30 CuNi tube stack or a Titanium tube stack to improve the length of operational service of the Oil Cooler. Our larger 2700 and 2800 series coolers feature leak detection rings as standard which will enable a maintenance engineer to see a leaking O Ring before the oil and water circuits mix. This feature is also available on our 2300 and 2500 series upon request.
Features of the Marine Oil Coolers include;
- 90/10 Cupro-Nickel tubes as standard and 70/30 Cupro-Nickel or Titanium tubes available for polluted waters
- Naval Brass tube plates as standard with option for 90/10, 70/30 or Titanium.
- Aluminium shells Gun Metal (bronze) headers
- Leak detection ring - standard on 2700 and 2800 series but also available for 2300 and 2500 series if required
- Nitrile seals (Viton seal are available for applications where operating temperatures exceed 100ºC)
- Manufactured in England
- Quick delivery times available for most products
Other technical features;
- Duty range - 3kW to 750kW (subject to flow rate and temperatures)
- Sea Water Flow - 20 L/min to 800 L/min (Subject to number of tube-side passes)
- High pressure designs available upon request
Marine Oil Cooler Range;
Model 90/10 Tubes |
Model 70/30 Tubes |
A |
B |
C |
D (BSP) |
E (BSP) |
F |
G |
H |
Weight (Kg) |
Oil Vol (L) |
Water Vol (L) |
2314 | 2316 | 175 | 59 | * | 1/2" | 1/2" | 92 | 103 | 50 | 3 | 0.3 | 0.4 |
2324 | 2326 | 259 | 135 | 117 | 3/4" | 1/2" | 92 | 103 | 50 | 4 | 0.5 | 0.5 |
2334 | 2336 | 345 | 221 | 203 | 3/4" | 1/2" | 92 | 103 | 50 | 5 | 0.7 | 0.6 |
2344 | 2346 | 443 | 319 | 301 | 3/4" | 1/2" | 92 | 103 | 50 | 5 | 1.0 | 0.7 |
2354 | 2356 | 571 | 447 | 429 | 3/4" | 1/2" | 92 | 103 | 50 | 6 | 1.3 | 0.9 |
2364 | 2366 | 717 | 587 | 575 | 1" | 1/2" | 92 | 103 | 50 | 7 | 1.7 | 1.1 |
2374 | 2376 | 895 | 765 | 753 | 1" | 1/2" | 92 | 103 | 50 | 8 | 2.2 | 1.4 |
All dimensions in millimetres (mm) unless otherwise specified
Model 90/10 Tubes |
Model 70/30 Tubes |
A |
B |
C |
D (BSP) |
E (BSP) |
F |
G |
H |
Weight (Kg) |
Oil Vol (L) |
Water Vol (L) |
2514 | 2516 | 291 | 129 | 75 | 1" | 1" | 147 | 161 | 76 | 10 | 1.4 | 1.4 |
2524 | 2526 | 377 | 199 | 161 | 1 1/4" | 1" | 147 | 161 | 76 | 12 | 1.9 | 1.7 |
2534 | 2536 | 475 | 297 | 259 | 1 1/4" | 1" | 147 | 161 | 76 | 13 | 2.5 | 2.1 |
2544 | 2546 | 603 | 425 | 387 | 1 1/4" | 1" | 147 | 161 | 76 | 14 | 3.5 | 2.6 |
2554 | 2556 | 749 | 571 | 533 | 1 1/2" | 1" | 147 | 161 | 76 | 17 | 4.5 | 3.2 |
2564 | 2566 | 927 | 749 | 711 | 1 1/2" | 1" | 147 | 161 | 76 | 20 | 5.8 | 3.9 |
2574 | 2576 | 1129 | 951 | 913 | 1 1/2" | 1" | 147 | 161 | 76 | 23 | 7.3 | 4.8 |
2584 | 2586 | 1381 | 1203 | 1165 | 1 1/2" | 1" | 147 | 161 | 76 | 27 | 9.0 | 5.8 |
2594 | 2596 | 1727 | 1549 | 1511 | 1 1/2" | 1" | 147 | 161 | 76 | 32 | 11.5 | 7.2 |
All dimensions in millimetres (mm) unless otherwise specified
Model 90/10 Tubes |
Model 70/30 Tubes |
A |
B |
C |
D (BSP) |
E (BSP) |
F |
G |
H |
Weight (Kg) |
Oil Vol (L) |
Water Vol (L) |
2714 | 2716 | 650 | 326 | 306 | 2" | 2" | 216 | 230 | 125 | 38 | 5.5 | 5.0 |
2724 | 2726 | 796 | 472 | 452 | 2" | 2" | 216 | 230 | 125 | 43 | 7.0 | 6.0 |
2734 | 2736 | 974 | 650 | 630 | 2" | 2" | 216 | 230 | 125 | 48 | 9.0 | 7.5 |
2744 | 2746 | 1176 | 850 | 832 | 2" | 2" | 216 | 230 | 125 | 55 | 11.0 | 9.0 |
2754 | 2756 | 1428 | 1104 | 1084 | 2" | 2" | 216 | 230 | 125 | 63 | 14.0 | 10.5 |
2764 | 2766 | 1777 | 1453 | 1433 | 2" | 2" | 216 | 230 | 125 | 74 | 17.5 | 13.0 |
All dimensions in millimetres (mm) unless otherwise specified
Model 90/10 Tubes |
Model 70/30 Tubes |
A |
B |
C |
D (BSP) |
E (BSP) |
F |
G |
H |
Weight (Kg) |
Oil Vol (L) |
Water Vol (L) |
2814 | 2816 | 684 | 326 | 306 | 3" | 2 1/2" | 262 | 275 | 150 | 48 | 9.0 | 7.5 |
2824 | 2826 | 830 | 472 | 452 | 3" | 2 1/2" | 262 | 275 | 150 | 54 | 11.5 | 9.0 |
2834 | 2836 | 1008 | 650 | 630 | 3" | 2 1/2" | 262 | 275 | 150 | 62 | 15.0 | 10.5 |
2844 | 2846 | 1210 | 852 | 832 | 3" | 2 1/2" | 262 | 275 | 150 | 71 | 18.5 | 13.0 |
2854 | 2856 | 1462 | 1104 | 1084 | 3" | 2 1/2" | 262 | 275 | 150 | 82 | 23.0 | 15.5 |
2864 | 2866 | 1811 | 1453 | 1433 | 3" | 2 1/2" | 262 | 275 | 150 | 97 | 29.5 | 19.0 |
All dimensions in millimetres (mm) unless otherwise specified
Operating constraints (Standard three-pass coolers)
Series |
Max. working pressure (Oil circuit) |
Max. working pressure (Water circuit) |
Min. Sea Water Flow rate |
Max. Sea Water Flow rate |
2300 | 30 Bar | 10 Bar | 20 L/min | 45 L/min |
2500 | 30 Bar | 10 Bar | 50 L/min | 120 L/min |
2700 | 20 Bar | 10 Bar | 100 L/min | 210 L/min |
2800 | 20 Bar | 10 Bar | 140 L/min | 300 L/min |