Thermex Swimming Pool Heat Exchangers are based directly on our established range of Marine Oil Coolers. Using the same design and construction technology, the heat exchangers can be used as an efficient way to heat Swimming Pool and Spa Pool water containing Salt or low levels of Chlorine.
Our standard range of swimming pool heat exchangers feature 90/10 Cupro-Nickel tubes, which are ideal for swimming pools with free chlorine levels of 1 to 3 ppm and a pH level of 7.2 to 7.8. For pools with chlorine levels of up to 15 ppm we can offer swimming pool heat exchangers with Titanium tubes. The range is in development so please contact us if you would like more information about them.
Thermex Swimming Pool Heat Exchangers are available with a variety of options including;
- 90/10 CuNi Tubes
- Titanium Tubes
- Thermostat Pockets
Our heat exchangers, manufactured in the UK, are available to buy on line through our web shop; http://store.thermex.co.uk
Swimming Pool Heat Exchanger Range;
Model |
Part Number |
Pool Capacity m3 |
Pool Capacity Gallons |
Boiler Water Flow L/Min |
Pool Water Flow L/Min |
Heat Transfer kW |
Heat Transfer Btu/hr |
Body Connections BSP |
Header Connections BSP |
Webshop Link |
SP2324 | 836001 | 15 | 3000 | 6 | 24 | 9 | 30700 | 3/4" | 1 1/2" | SP2324 Buy Online |
SP2324 | 836001 | 25 | 5000 | 10 | 40 | 15 | 51182 | 3/4" | 1 1/2" | |
SP2334 | 836002 | 45 | 10000 | 20 | 80 | 30 | 102364 | 3/4" | 1 1/2" | SP2334 Buy Online |
SP2334 | 836002 | 70 | 15000 | 30 | 120 | 45 | 153546 | 3/4" | 1 1/2" | |
SP2334 | 836002 | 90 | 20000 | 40 | 160 | 60 | 204728 | 3/4" | 1 1/2" | |
SP2344 | 836007 | 100 | 22000 | 50 | 210 | 80 | 272971 | 3/4" | 1 1/2" | SP2344 Buy Online |
SP2524 | 836003 | 115 | 25000 | 50 | 200 | 75 | 255910 | 1 1/4" | 2" | SP2524 Buy Online |
SP2524 | 836003 | 180 | 40000 | 80 | 300 | 90 | 307092 | 1 1/4" | 2" | |
SP2524 | 836003 | 230 | 50000 | 100 | 400 | 145 | 494760 | 1 1/4" | 2" | |
SP2534 | 836004 | 320 | 70000 | 140 | 550 | 205 | 699489 | 1 1/4" | 2" | SP2534 Buy Online |
Calculations are for example only. The figures above are based on a boiler water inlet temperature of 82°C heating a pool up to 30°C over an 8 hour cycle.
Please click on the link to open the full Swimming Pool Heat Exchangers data sheet (PDF)
Make an enquiry;
Email: sales@thermex.co.uk
Tel: +44 (0)1527 62210